 $SIGMA-C-SP3-IN-CH4     1
  1
  6   0.00000   0.00000   0.00000    0

  1
  1
  9
   1  1  C     s  -0.16280
   2  1  C     s   0.22611
   3  1  C     x   0.00000
   4  1  C     y   0.00000
   5  1  C     z   0.47351
   6  1  C     s   0.53463
   7  1  C     x   0.00000
   8  1  C     y   0.00000
   9  1  C     z   0.30455

   0.00000   0.00000   1.00000

 $SIGMA-H-3-21GSTAR      1
  1
  1   0.00000   0.00000  -1.00000    0

  1
  1
  2
   1  2  H     s   0.52239
   2  2  H     s   0.34788

   0.00000   0.00000   1.00000

 $PI-C-IN-C2H4           1
  1
  6   0.00000   0.00000   0.58530    0

  1
  1
  9
   1  2  C     s   0.00000
   2  2  C     s   0.00000
   3  2  C     x   0.00000
   4  2  C     y   0.49151
   5  2  C     z   0.00000
   6  2  C     s   0.00000
   7  2  C     x   0.00000
   8  2  C     y   0.50871
   9  2  C     z   0.00000

   0.00000   1.00000   0.00000

 $SIGMA-O-3-21GSTAR      1
  1
  8   0.00000   0.00000  -0.63140    0

  1
  1
  9
   1  1  O     s  -0.07407
   2  1  O     s   0.12033
   3  1  O     x   0.00000
   4  1  O     y   0.00000
   5  1  O     z   0.59444
   6  1  O     s   0.16651
   7  1  O     x   0.00000
   8  1  O     y   0.00000
   9  1  O     z   0.42774

   0.00000   0.00000   1.00000

 $PI-O-IN-CH2O           1
  1
  8   0.00000   0.00000  -0.63140    0

  1
  1
  9
   1  1  O     s   0.00000
   2  1  O     s   0.00000
   3  1  O     x   0.00000
   4  1  O     y   0.56587
   5  1  O     z   0.00000
   6  1  O     s   0.00000
   7  1  O     x   0.00000
   8  1  O     y   0.53728
   9  1  O     z   0.00000

   0.00000   1.00000   0.00000

 $LP2-O-3-21GSTAR        1
  1
  8   0.00000   0.00000  -0.63140    0

  1
  1
  9
   1  1  O     s   0.00000
   2  1  O     s   0.00000
   3  1  O     x   0.52074
   4  1  O     y   0.00000
   5  1  O     z   0.00000
   6  1  O     s   0.00000
   7  1  O     x   0.56684
   8  1  O     y   0.00000
   9  1  O     z   0.00000

   1.00000   0.00000   0.00000

 $LP1-O-3-21GSTAR        1
  1
  8   0.00000   0.00000   0.63140    0

  1
  1
  9
   1  1  O     s  -0.31891
   2  1  O     s   0.22513
   3  1  O     x   0.00000
   4  1  O     y   0.00000
   5  1  O     z   0.16624
   6  1  O     s   0.83173
   7  1  O     x   0.00000
   8  1  O     y   0.00000
   9  1  O     z   0.15582

   0.00000   0.00000   1.00000

 $SIGMA-S-3-21GSTAR      1
  1
 16   0.00000   0.00000  -0.63830    0

  1
  1
 19
   1  1  S     s   0.02056
   2  1  S     s  -0.10573
   3  1  S     x   0.00000
   4  1  S     y   0.00000
   5  1  S     z  -0.28324
   6  1  S     s   0.17082
   7  1  S     x   0.00000
   8  1  S     y   0.00000
   9  1  S     z   0.60297
  10  1  S     s  -0.14802
  11  1  S     x   0.00000
  12  1  S     y   0.00000
  13  1  S     z   0.21706
  14  1  S    xx  -0.03936
  15  1  S    yy  -0.03257
  16  1  S    zz   0.10754
  17  1  S    xy   0.00000
  18  1  S    xz   0.00000
  19  1  S    yz   0.00000

   0.00000   0.00000   1.00000

 $PI-S-IN-CH2S           1
  1
 16   0.00000   0.00000  -0.63830    0

  1
  1
 19
   1  1  S     s   0.00000
   2  1  S     s   0.00000
   3  1  S     x   0.00000
   4  1  S     y  -0.27392
   5  1  S     z   0.00000
   6  1  S     s   0.00000
   7  1  S     x   0.00000
   8  1  S     y   0.59867
   9  1  S     z   0.00000
  10  1  S     s   0.00000
  11  1  S     x   0.00000
  12  1  S     y   0.48580
  13  1  S     z   0.00000
  14  1  S    xx   0.00000
  15  1  S    yy   0.00000
  16  1  S    zz   0.00000
  17  1  S    xy   0.00000
  18  1  S    xz   0.00000
  19  1  S    yz   0.03948

   0.00000   1.00000   0.00000

 $LP2-S-3-21GSTAR        1
  1
 16   0.00000   0.00000  -0.63830    0

  1
  1
 19
   1  1  S     s   0.00000
   2  1  S     s   0.00000
   3  1  S     x  -0.24110
   4  1  S     y   0.00000
   5  1  S     z   0.00000
   6  1  S     s   0.00000
   7  1  S     x   0.56401
   8  1  S     y   0.00000
   9  1  S     z   0.00000
  10  1  S     s   0.00000
  11  1  S     x   0.55386
  12  1  S     y   0.00000
  13  1  S     z   0.00000
  14  1  S    xx   0.00000
  15  1  S    yy   0.00000
  16  1  S    zz   0.00000
  17  1  S    xy   0.00000
  18  1  S    xz   0.01280
  19  1  S    yz   0.00000

   1.00000   0.00000   0.00000

 $LP1-S-3-21GSTAR        1
  1
 16   0.00000   0.00000   0.63830    0

  1
  1
 19
   1  1  S     s   0.03393
   2  1  S     s  -0.26246
   3  1  S     x   0.00000
   4  1  S     y   0.00000
   5  1  S     z  -0.14885
   6  1  S     s   0.50705
   7  1  S     x   0.00000
   8  1  S     y   0.00000
   9  1  S     z   0.14357
  10  1  S     s   0.56661
  11  1  S     x   0.00000
  12  1  S     y   0.00000
  13  1  S     z   0.10298
  14  1  S    xx   0.01827
  15  1  S    yy   0.01494
  16  1  S    zz   0.01292
  17  1  S    xy   0.00000
  18  1  S    xz   0.00000
  19  1  S    yz   0.00000

   0.00000   0.00000   1.00000

